Image via Wikipedia
The F1 Driving lineup has been set by the FIA. Some driving positions are TBA and will filter in probably after the new year. The surprise to me is that Kubica is staying with Renault and not moving to Ferrari as rumored toward the end of the last season. Massa who now drives for Ferrari seemed to be a shell of himself after his season ending crash on 2008. .
With a season under their belt with Schumacher's return the Mercedes GP team should be much stronger with Russ Brawn not having to fight for the championship at seasons end like the year before. My early predictions are a Mercedes battle between Mercedes GP and McLaren Mercedes. A win win for Mercedes engineering.
Let's see how much Lotus and Virgin can close the gap to the front runners when we the season kicks off in Bahrain March 13, 2011
1 | Sebastian Vettel | Red Bull Racing |
2 | Mark Webber | Red Bull Racing |
3 | Jenson Button | McLaren Mercedes |
4 | Lewis Hamilton | McLaren Mercedes |
5 | Fernando Alonso | Ferrari |
6 | Felipe Massa | Ferrari |
7 | Michael Schumacher | Mercedes GP |
8 | Nico Rosberg | Mercedes GP |
9 | Robert Kubica | Renault |
10 | TBA | Renault |
11 | Rubens Barrichello | Williams |
12 | TBA | Williams |
14 | TBA | Force India |
15 | TBA | Force India |
16 | Kamui Kobayashi | Sauber |
17 | Sergio Perez | Sauber |
18 | TBA | Toro Rosso |
19 | TBA | Toro Rosso |
20 | Jarno Trulli | Team Lotus |
21 | Heikki Kovalainen | Team Lotus |
22 | TBA | Hispania Racing |
23 | TBA | Hispania Racing |
24 | TBA | Marussia Virgin |
25 | TBA | Marussia Virgin |
No comments:
Post a Comment